Salesforce setup for Edge Webforms
This page covers the Salesforce-side configuration needed to receive webform submissions via Edge Webforms.
Custom fields on Trip
Create these subscriber custom fields on KaptioTravel__Trip__c. These are org-specific fields, not managed-package fields.
Webform fields (populated from form answers)
| Label | API Name | Type | Notes |
|---|---|---|---|
| Selected Tour and Tier | Selected_Tour_Tier__c | Text(255) | Pre-populated from the tour page |
| Travel Date | Travel_Date__c | Text | Visitor-entered travel date |
| Travel Date Flexible | Travel_Date_Flexible__c | Checkbox | +/- 5 day tolerance |
| Group Size Adults | Group_Size_Adults__c | Number | Number of adults |
| Travel From | Travel_From__c | Text | Departure city |
| Ready to Book | Ready_To_Book__c | Picklist | Yes / Still exploring options |
| Best Time to Call | Best_Time_To_Call__c | Picklist | Dynamic options: Today HH:00, Tomorrow HH:00 |
| Marketing Opt Out | Marketing_Opt_Out__c | Checkbox | Consent withdrawal |
| Additional Requests | Additional_Requests__c | Long Text Area(5000) | Free-text |
B2B fields (populated for travel agent submissions)
| Label | API Name | Type | Notes |
|---|---|---|---|
| Is Trade Enquiry | Is_Trade_Enquiry__c | Checkbox | True when submitted by an agent |
| Travel Agency Name | Travel_Agency_Name__c | Text | Agency name |
| IATA / Accreditation Number | Agent_Accreditation_Number__c | Text(20) | Used to match to Travel Agent Account |
Intelligence fields (populated by scoring engine when enabled)
These fields are only needed when intelligence.enabled: true. They can be created upfront or deferred.
| Label | API Name | Type | Notes |
|---|---|---|---|
| Enquiry Priority Tier | Enquiry_Priority_Tier__c | Text | Tier name (e.g. Urgent, Standard, Quick Quote) |
| Enquiry Priority Score | Enquiry_Priority_Score__c | Number | 0-100 |
| Enquiry Score Tags | Enquiry_Score_Tags__c | Text | Comma-separated tags |
| Enquiry Routing Queue | Enquiry_Routing_Queue__c | Text | Suggested queue name |
| Enquiry SLA Target | Enquiry_SLA_Target__c | Text | SLA target (e.g. 1h, 4h) |
Page layout
Add a WebForm Information section to the Trip page layout:
- Layout: 2 columns
- Left column: Selected Tour and Tier, Travel Date, Group Size Adults, Ready to Book, Best Time to Call
- Right column: Travel Date Flexible, Travel From, Marketing Opt Out, Additional Requests
For B2B, add a second section Trade Enquiry with: Is Trade Enquiry, Travel Agency Name, IATA / Accreditation Number.
Field-level security
Grant Read + Edit on all webform fields via the Kaptio Admin Permission Set (or the equivalent admin permission set in your org):
Setup > Permission Sets > Kaptio Admin Permission Set > Object Settings > Trip > Edit > enable the webform fields.
Record type and status
Edge Webforms creates Trips with:
- Record Type: as configured in
trip-mapping.yamltarget.recordType(default:Qualification) - Status: as configured in
trip-mapping.yamltarget.defaultStatus(default:Enquiry)
Ensure these values exist in your org's Trip record type and status picklist.